<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viral Sharing and Customer Acquisition Cost</title>
	<atom:link href="http://sephskerritt.com/2010/01/12/viral-sharing-and-customer-acquisition-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://sephskerritt.com/2010/01/12/viral-sharing-and-customer-acquisition-cost/</link>
	<description>Startups, Design, Marketing, User Experience, New York, Life</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:33:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren</title>
		<link>http://sephskerritt.com/2010/01/12/viral-sharing-and-customer-acquisition-cost/comment-page-1/#comment-160</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://sephskerritt.com/?p=73#comment-160</guid>
		<description>Really great article - complements David Skok&#039;s post on CAC very nicely - http://www.forentrepreneurs.com/saas-metrics/</description>
		<content:encoded><![CDATA[<p>Really great article &#8211; complements David Skok&#8217;s post on CAC very nicely &#8211; <a href="http://www.forentrepreneurs.com/saas-metrics/" rel="nofollow">http://www.forentrepreneurs.com/saas-metrics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://sephskerritt.com/2010/01/12/viral-sharing-and-customer-acquisition-cost/comment-page-1/#comment-117</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://sephskerritt.com/?p=73#comment-117</guid>
		<description>Funny man, I was looking at the viral effect and found your blog. 

Cool article. It you want you can add V = V(t) = A * exp( B* t) that woulb be a good representation of V exponential function of time</description>
		<content:encoded><![CDATA[<p>Funny man, I was looking at the viral effect and found your blog. </p>
<p>Cool article. It you want you can add V = V(t) = A * exp( B* t) that woulb be a good representation of V exponential function of time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Seybold</title>
		<link>http://sephskerritt.com/2010/01/12/viral-sharing-and-customer-acquisition-cost/comment-page-1/#comment-112</link>
		<dc:creator>Patty Seybold</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://sephskerritt.com/?p=73#comment-112</guid>
		<description>Wow! Great work pulling the equation together! Really useful! How would you crank in Customer Momentum? The likelihood that the WOM will keep going at the same rate?</description>
		<content:encoded><![CDATA[<p>Wow! Great work pulling the equation together! Really useful! How would you crank in Customer Momentum? The likelihood that the WOM will keep going at the same rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://sephskerritt.com/2010/01/12/viral-sharing-and-customer-acquisition-cost/comment-page-1/#comment-111</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://sephskerritt.com/?p=73#comment-111</guid>
		<description>One other type of traffic that&#039;s typically important is direct to site traffic.  This could be included in Tbase in your model, but it&#039;s often an important distinction from organic search traffic in that it does not depend on Google and is often a good indicator of branding awareness.  Can help to demonstrate effectiveness of advertising and other long-term branding efforts</description>
		<content:encoded><![CDATA[<p>One other type of traffic that&#8217;s typically important is direct to site traffic.  This could be included in Tbase in your model, but it&#8217;s often an important distinction from organic search traffic in that it does not depend on Google and is often a good indicator of branding awareness.  Can help to demonstrate effectiveness of advertising and other long-term branding efforts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano</title>
		<link>http://sephskerritt.com/2010/01/12/viral-sharing-and-customer-acquisition-cost/comment-page-1/#comment-110</link>
		<dc:creator>Luciano</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://sephskerritt.com/?p=73#comment-110</guid>
		<description>Hey Seph, good post. Totally aligned with my experience at Vlingo. WOM + what you call base (organic searches and traffic) are crushing paid mobile ads in terms of converted users (and we spend quite a lot of money on ads) 

Luciano.</description>
		<content:encoded><![CDATA[<p>Hey Seph, good post. Totally aligned with my experience at Vlingo. WOM + what you call base (organic searches and traffic) are crushing paid mobile ads in terms of converted users (and we spend quite a lot of money on ads) </p>
<p>Luciano.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
